Focus on people, not paperwork
Leave management software that automates the complexities of compliance, claims, and payroll for People teams and their employees.
Leave management software that automates the complexities of compliance, claims, and payroll for People teams and their employees.
Traditional leave management solutions are still stuck in paper claims, call centers, and painstaking manual processes. Cocoon is redefining leave management with first-of-its kind technology that ensures accuracy, removes bottlenecks, and preserves employee privacy.
Cocoon | Traditional leave management | |
---|---|---|
Employee leave planning | Employees log in to Cocoon any time to privately plan a leave in <10 minutes and share when they are ready | Employees notify HR and have an intake call with a rep from the provider just to explore options |
Eligibility determinations | Proprietary rules algorithm codifies federal and state laws with your company policies and auto-sends compliance notices | Humans must intake 20+ data points to manually determine eligibility and send relevant notices |
Private disability claims | Cocoon files claims and guides employees through getting medical certification from their physician | Employees navigate claims on their own, or a rep files claims and contacts their physician for health data |
State claims | Employees file claims with the help of Cocoon’s step-by-step guide and form-filling automation tools | Employees give a rep power of attorney to file on their behalf using their PII, or navigate claims on their own |
Support model | CLMS-certified Support team available by email and phone when employees need assistance | Employees are randomly assigned one representative they must contact to access info or update their plan |
Payroll calculations | Automated with software | Done manually in spreadsheets |
Integrations | API integrations to pull census data from Workday, Gusto, Zenefits, Paylocity, BambooHR, Namely, and more | Manually upload census files, risking out of date information calculating eligibility and pay |
Employer visibility and reporting | Admin Dashboard with details into all leaves, employee pay and claims status, and trends reporting | Limited visibility into employee leave, pay, or claims information — Admins rely on reps to provide info |
Sequoia Consulting Group employee Stacey Lim has taken two leaves in two different states, one with Cocoon, and one without — something that makes her a bit of an expert on the topic, having lived it from various perspectives.